Moisture (max) | 78.00% |
Crude Fat (min) | 6.50% |
Crude Fiber (max) | 1.50% |
Crude Protein (min) | 9.00% |
Linoleic Acid - Omega 6 (min) | 1.00% |
Alpha-Linolenic Acid - Omega 3 (min) | 0.20% |
03001-NS GF Lamb 13OZ
PV 4 OZ BEEF JERKY DOG
PV 4 OZ SALMON JERKY DOG
26007-NS SB Chicken 5#
NS GF Sm/Med Puppy 5#
80001-NS LAMB Soft Treats 6OZ
80012-NS GF SALMON Soft Treats 6OZ
HH 6" Beef WOOF STIX